| [Become a Member] | Email [Membership Questions] | |
| FIRST NAME | LAST NAME | COMPANY/SYSTEM |
| Allen | Daniel | City of South Jordan |
| Anderson | Blake | West Bountiful City |
| Anderson | Todd | Canyons School District |
| Bailey | Kim | Magna Water Company |
| Bancroft | Brandon | City of South Salt Lake |
| Barnes | Lee | Lehi City Corporation |
| Bateman | Shawn | Rio Tinto-Kennecott |
| Birch | Daniel | Riverton City |
| Black | Rockney B. | Pleasant Grove City |
| Blair | David | Brigham Young University |
| Boam | Gary G. | Smedley and Associates |
| Bollwinkel | John E | Gorgoza Water Company |
| Bowden | Jerry | McKay-Dee Hospital |
| Bradbury | Scott | Boy Souts GSLC |
| Brown | Michael | Davis School District |
| Butler | Danny | Butler Plbg. & Htg. LLC |
| Cann | Joey | SL Olympus FM – LDS Church |
| Carlin | Blake | Bona Vista Water District |
| Carlson | Mike | Centerville City |
| Carrol | Todd | Marshall-Rodeno Association |
| Case | Doug | Maeser Water |
| Chavez | Mike | Riverton City |
| Clark | Alan | Erda Acres Water |
| Clark | Steve | Magna Water District |
| Conder | Vern | Hansen, Allen & Luce, Inc. |
| Conrad | Ron | Ogden City Schools |
| Cooke | Michelle | Weber County Health Dept. |
| Cramer | Kerry | Salt Lake Valley Health Dept. |
| Dabb | Kim | Clearfield City Corporation |
| Dart | Bruce | Johnson Water District |
| Davis | Mike | Vernal City |
| Davis | Steven | Murray City Water |
| Derr | Chris | Chris Derr Inc. |
| Dewyea | Thomas | South Valley Backflow Testing Service |
| Drummond | Brad | City of St. George |
| Ebert | Linda | Davis County Environmental Health |
| Eck | Randy | Providence City Corp. |
| Edwards | Justun | Herriman City |
| English | John B. | Boundry Springs Water Company |
| Ericson | Ed | Wellington City |
| Ervin | Doug | Midvale City |
| Fabry | Phil | IMS Innovative Management Solutions |
| Fauver | Patti | Utah Dept. of Environmental Quality |
| Frandsen | Dave | Murray City |
| Gardner | J. Keith | Davis School District |
| Gibson | Earl | Enoch City Corp. |
| Green | Mike | Pleasant Grove City |
| Greenland | Tom | Provo City |
| Greer | Kasey | Ewing Irrigation |
| Grundy | Stanley | Jordan Valley Water Conservancy District |
| Hand | Greg | Greg Hand |
| Hansen | Anne | South Jordan City |
| Hansen | Cameron | Price River Water Improvement District |
| Hess | Larry | Box Elder School District |
| Higley | Mike | .. |
| Hill | Scott | Riverton City Corp. |
| Hill | Tracy | Provo City Corporation |
| Hills | Kim | Salt Lake City Public Utils. |
| Hitesman | Matthew | Evda Acres Water Co. |
| Hollenbeck | Ronald B. | Kearns Improvement District |
| Hunsaker | Glen | Davis School District |
| Hunter | Kcris | Rural Water Association of Utah |
| Isom | Tom | Tom Isom |
| Jeffs | Charles | Rural Water Assn of Utah |
| Jenkins | Gary | Jenkins Plumbing & Heating Corp. |
| Jenkins | Jeremy | Gorgoza Water Company |
| Jenkins | Mark | Jenkins Plumbing & Heating Corp. |
| Jones | Brad | City of Logan |
| Keers | Pete | UT Div of Drinking Water |
| Kegel | Bruce | Backflow Specialist |
| Kennard | Matthew | Heber City Public Works |
| Kesler | Marie | City of St. George |
| Lavery | Aaron | Red Cliff Ranch Water |
| Limb | Chad | Beaver City |
| Little | Scott S. | Utah State Division of Parks & Recreation |
| Love | Sullivan | City of Orem |
| Lundy | Kevin C. | SOS Servicemen of SLC |
| Lunstad | Nathan | Utah Division of Drinking Water |
| Mangum | Kirt | Brigham Young University |
| Martin | Rick | Hooper Water Improvement District |
| Martinez | Jacob | Price River Water Improv. District |
| McFarlane | Kurt | Price River Water Imp. Dist. |
| McIntosh | Steve | Salt Lake County Service Area 3 |
| McQuiston | Harry | Tesoro |
| Millett | Phillip | Marshall Rodeno |
| Mitchell | Robbie | Cedar City |
| Monson | Mike | Plumbing Shop |
| Monson | Ruston | Ogden City |
| Moss | Michael | DEQ – Division of Drinking Water |
| Muir | Stephanie | Logan City |
| Mumme | John | Plumbing Shop |
| Munns | Michael Rory | City of West Jordan |
| Myers | Kurt | Central Utah Water Conservancy District |
| Nilsson | Heidi | Jordan Valley Conservancy District |
| Oakeson | John | Division of Drinking Water |
| Ostler | Harold | BYU Auxillary Maintenance Dept |
| Palmer | Brett | Stansbury Park Improvement Dist. |
| Pattee | Brian | Rural Water Association of Utah |
| Peterson | Devan | Lehi City Corporation |
| Prince | Robert | Backflow Services LLC |
| Pugsley | Tyler D. | Brigham City Corp. |
| Rager | Gary | Sandy City Public Utilities |
| Ross | Ray | Iron County |
| Rowser | Cole | Plumbing Shop |
| Roybal | Michele S. | Gorgoza Mutual Water Company |
| Rueckert | Gale | South Davis Water District |
| Ruybal | Julie Ann | University of Utah Student Apartments |
| Sawatzki | David | Sawatzki’s Maintenance Service LLC |
| Scott | Seth | Integrated Backflow Solutions, Inc. |
| Sharp | Jesse S. | Logan City |
| Simons | Bart | Provo City Corporation |
| Smart | Russell | Smart Backflow Services |
| Smith | Terry | Rural Water Association of UT |
| Sorenson | Cole | Gorgoza Water Company |
| Spencer | Kenneth | Davis Weber Canal |
| Tanner | Chad | FL Smidth |
| Taylor | Darrin | Layton City Corporation/Public Works |
| Taylor | Jason | City of South Salt Lake |
| Taylor | Marvin | City of South Salt Lake |
| Tingey | Jeff | J & C Testing & Service, Inc. |
| Tuck | Robert | Brigham City Corp. |
| Turner | Nathan | Murray City Water |
| Weaver | Jared | Plumbing Shop |
| White | Dustin | Salt Lake City Public Utilities |
| White | Sam | Price Municipal Corp. |
| Wilhelm | Bob | North Logan City |
| Williams | Brent | Magna Water |
| Wolfe | Paige | WaterPro, Inc |
| Wootton | Nolan | Water Pro, Inc. |
